Residents in Welham Green vote today for the seat vacated when the former Conservative councillor, Peter O'Brien, resigned in October..
Four candidates are standing. Doug Berry for the Conservatives, Bridie Croft for Labour, John Elvy for the Liberal Democrats, and Mark Fuller for the British National Party.
Voting takes place at the Memorial Hall, Station Road, Welham Green from 0700 and the polls close at 2200.
The following information is taken from the official Notice Of Poll, posted on the Welwyn Borough Council website.
| Candidate | Address | Party | Proposer | Seconder | Assentors |
BERRY Doug | 9 Daffodil Close Hatfield Herts AL10 9FF | Conservative Party | J H Walton | K J Pieri | S Dashwood-Evans G Dashwood-Evans M Tant V E Tant C R White T D White J Errington M Errington |
CROFT Bridie | 25 Days Mead Hatfield Herts AL10 0SE | Labour Party | D Baron | J R Parker | M Nolan M J Baron Bridget Leech J Leech Peter Breslin J D Parker J H Millichamp J Davies |
ELVY John | 77 Willowmead Hertford Hertfordshire SG14 2AU | Liberal Democrat Party | C L Hewitt | J Hewitt | H M Anthony I C Johnson S Johnson S A O’Dwyer B D Sharpe M Sharpe D W Sheppard R Varney |
FULLER Mark | 8 Northwood Welwyn Garden City Herts AL7 2PX | British National Party | Ricky Dee | J Wing | C R Jones K Jones Robert Frewin J Ross T Seal S Simmonds C Simmonds D Wing |
The agents for the candidates are as follows...
| Election Agent | Office | Candidate | Party |
| Amanda Louise Perkins | Maynard House The Common Hatfield AL10 0NF | Doug Berry | Conservative Party |
| Colin G Croft | 25 Days Mead Hatfield Herts AL10 0SE | Bridie Croft | Labour Party |
| Anthony B Skottowe | 60 Bridge Road Welwyn Garden City Herts AL8 6UR | John Elvy | Liberal Democrat Party |
| Stephen McCole | PO Box 287 Waltham Cross Herts EN8 8ZU | Mark Fuller | British National Party |
You can discuss the by-election in this site's Forum. Any posts that appear to be political campaigning will be edited or removed.
3 January 2008